Cold roll steel is produced by pressing the metal between two rollers at a cool temperature. Cold roll steel is stronger, but more brittle than hot roll steel.
| |
1 Cold Roll Steel Sheet Piece 18ga 18 X 58 New | ||||
|---|---|---|---|---|---|
$9.99 USD ![]() |
Ships to: Worldwide for $0.00 | Ends: 2 day 21 hours | |||
| Seller: Frigo Design (99.7% Positive) | Location: Rochester, New York, US | ||||
| |
1 Cold Roll Steel Sheet Piece 18ga 22 X 32 New | ||||
|---|---|---|---|---|---|
$6.99 USD ![]() |
Ships to: Worldwide for $0.00 | Ends: 2 day 21 hours | |||
| Seller: Frigo Design (99.7% Positive) | Location: Rochester, New York, US | ||||
| |
6pic 4-5/8″ 4340 Cold Roll Steel Round Rod 1.77″ Long | ||||
|---|---|---|---|---|---|
$26.50 USD ![]() |
Ships to: US for $10.50 | Ends: 8 day 4 hours | |||
| Seller: Stoners Tools And Raw Materials (99.9% Positive) | Location: Las Cruces, New Mexico, US | ||||
| |
4pic 4-5/8″ 4340 Cold Roll Steel Round Rod 1.77″ Long | ||||
|---|---|---|---|---|---|
$16.50 USD ![]() |
Ships to: US for $10.20 | Ends: | |||
| Seller: Stoners Tools And Raw Materials (99.9% Positive) | Location: Las Cruces, New Mexico, US | ||||
| |
1/2 Inch Cold Roll Round 48 Inches Long ( Steel Rod | ||||
|---|---|---|---|---|---|
$7.50 USD ![]() |
Ships to: Worldwide for $0.00 | Ends: 4 day 22 hours | |||
| Seller: Yale Steel (100.0% Positive) | Location: Yale, Michigan, US | ||||
| |
1/4 Inch Thru 2 Inch Cold Roll Round Steel Rod | ||||
|---|---|---|---|---|---|
$1.80 USD ![]() |
Ships to: None for $0.00 | Ends: 4 day 23 hours | |||
| Seller: Yale Steel (100.0% Positive) | Location: Yale, Michigan, US | ||||
| |
1 Cold Roll Steel Sheet Piece 18ga 18 X 58 New | ||||
|---|---|---|---|---|---|
| $9.99 USD (2 Bids) | Ships to: Worldwide for $0.00 | Ends: 26 day 15 hours | |||
| Seller: Frigo Design (99.7% Positive) | Location: Rochester, New York, US | ||||
| |
Cold Roll Steel Square Bar 1″ X 1″ X 24″alloy 12-l-14 | ||||
|---|---|---|---|---|---|
| $5.00 USD (19 Bids) | Ships to: US for $0.00 | Ends: 13 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| mild steel cold drawn 1018 | |||||
| |
1 Cold Roll Steel Sheet Piece 18ga 12 X 48 New | ||||
|---|---|---|---|---|---|
| $4.99 USD (1 Bids) | Ships to: Worldwide for $0.00 | Ends: 3 day 18 hours | |||
| Seller: Frigo Design (99.7% Positive) | Location: Rochester, New York, US | ||||
| |
5pic 4-5/8″ 4340 Cold Roll Steel Round Rod 1.77″ Long | ||||
|---|---|---|---|---|---|
| $21.95 USD (4 Bids) | Ships to: US for $9.75 | Ends: 13 day 21 hours | |||
| Seller: Stoners Tools And Raw Materials (99.9% Positive) | Location: Las Cruces, New Mexico, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 2.250″ X 48″ | ||||
|---|---|---|---|---|---|
| $12.90 USD (2 Bids) | Ships to: US for $0.00 | Ends: 25 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
1 Cold Roll Steel Sheet Piece 18ga 22 X 32 New | ||||
|---|---|---|---|---|---|
| $6.99 USD (11 Bids) | Ships to: Worldwide for $0.00 | Ends: 26 day 16 hours | |||
| Seller: Frigo Design (99.7% Positive) | Location: Rochester, New York, US | ||||
| |
Cold Roll Steel Round Bar 1018 3/4″ X 48″ New Prime | ||||
|---|---|---|---|---|---|
| $9.60 USD (14 Bids) | Ships to: US for $0.00 | Ends: 12 day 20 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| mild steel cold drawn 1018 | |||||
| |
Cold Roll Steel Round Bar 1018 2″ X 24″ | ||||
|---|---|---|---|---|---|
| $32.00 USD (2 Bids) | Ships to: US for $0.00 | Ends: 12 day 21 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| mild steel cold drawn 1018 | |||||
| |
* 16ga (.060) Cold Roll Steel 1×1x4 C Channel X4″ | ||||
|---|---|---|---|---|---|
| $2.98 USD (0 Bids) | Ships to: US for $8.95 | Ends: 28 day 19 hours | |||
| Seller: Associated Metal Products (100.0% Positive) | Location: West Coast, US | ||||
| |
* 18ga (.048) Cold Roll Steel 1×1x6 C Channel X48″ | ||||
|---|---|---|---|---|---|
| $20.07 USD (0 Bids) | Ships to: US for $0.00 | Ends: 28 day 19 hours | |||
| Seller: Associated Metal Products (100.0% Positive) | Location: West Coast, US | ||||
| |
* 18ga (.048) Cold Roll Steel 1×1x4 C Channel X48″ | ||||
|---|---|---|---|---|---|
| $17.70 USD (0 Bids) | Ships to: US for $0.00 | Ends: 28 day 19 hours | |||
| Seller: Associated Metal Products (100.0% Positive) | Location: West Coast, US | ||||
| |
* 16ga (.060) Cold Roll Steel 1×1x4 C Channel X48″ | ||||
|---|---|---|---|---|---|
| $17.22 USD (0 Bids) | Ships to: US for $0.00 | Ends: 28 day 18 hours | |||
| Seller: Associated Metal Products (100.0% Positive) | Location: West Coast, US | ||||
| |
* 16ga (.060) Cold Roll Steel 1/2×1/2×4 Hat Channel X4″ | ||||
|---|---|---|---|---|---|
| $3.18 USD (0 Bids) | Ships to: US for $8.95 | Ends: 28 day 18 hours | |||
| Seller: Associated Metal Products (100.0% Positive) | Location: West Coast, US | ||||
| |
* 18 Ga (.048) Cold Roll Steel Angle Iron 2×2x48 | ||||
|---|---|---|---|---|---|
| $8.23 USD (0 Bids) | Ships to: US for $0.00 | Ends: 26 day 17 hours | |||
| Seller: Associated Metal Products (100.0% Positive) | Location: West Coast, US | ||||
| |
Cold Roll Steel Flat Bar 1018 1/2″ X 2.250″ X 48″ | ||||
|---|---|---|---|---|---|
| $20.50 USD (0 Bids) | Ships to: US for $0.00 | Ends: 25 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 1/2″ X 1.625″ X 48″ | ||||
|---|---|---|---|---|---|
| $15.00 USD (0 Bids) | Ships to: US for $0.00 | Ends: 25 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 1/2″ X 1.125″ X 48″ | ||||
|---|---|---|---|---|---|
| $13.00 USD (0 Bids) | Ships to: US for $0.00 | Ends: 25 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 1/2″ X .875″ X 48″ | ||||
|---|---|---|---|---|---|
| $8.00 USD (0 Bids) | Ships to: US for $0.00 | Ends: 25 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 3.5″ X 48″ | ||||
|---|---|---|---|---|---|
| $20.00 USD (3 Bids) | Ships to: US for $0.00 | Ends: 25 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 2.750″ X 48″ | ||||
|---|---|---|---|---|---|
| $15.40 USD (0 Bids) | Ships to: US for $0.00 | Ends: 25 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
5/8 Inch Cold Roll Round 48 Inches Long Steel Rod | ||||
|---|---|---|---|---|---|
| $10.23 USD (0 Bids) | Ships to: Worldwide for $0.00 | Ends: 4 day 1 hours | |||
| Seller: Yale Steel (100.0% Positive) | Location: Yale, Michigan, US | ||||
| |
1/4 Inch Cold Roll Round 48 Inches Long Steel Rod | ||||
|---|---|---|---|---|---|
| $8.05 USD (0 Bids) | Ships to: Worldwide for $0.00 | Ends: 4 day 1 hours | |||
| Seller: Yale Steel (100.0% Positive) | Location: Yale, Michigan, US | ||||
| |
1-7/16 Inch Cold Roll Round 48 Inches Long Steel Rod | ||||
|---|---|---|---|---|---|
| $46.62 USD (0 Bids) | Ships to: Worldwide for $0.00 | Ends: 4 day 1 hours | |||
| Seller: Yale Steel (100.0% Positive) | Location: Yale, Michigan, US | ||||
| |
7/8 Inch Cold Roll Round 48 Inches Long Steel Rod | ||||
|---|---|---|---|---|---|
| $13.86 USD (0 Bids) | Ships to: Worldwide for $0.00 | Ends: 4 day 1 hours | |||
| Seller: Yale Steel (100.0% Positive) | Location: Yale, Michigan, US | ||||
| |
3/4 Inch Cold Roll Round 48 Inches Long ( Steel Rod | ||||
|---|---|---|---|---|---|
| $11.24 USD (0 Bids) | Ships to: Worldwide for $0.00 | Ends: 4 day 1 hours | |||
| Seller: Yale Steel (100.0% Positive) | Location: Yale, Michigan, US | ||||
| |
15/16 Inch Cold Roll Round 48 Inches Long Steel Rod | ||||
|---|---|---|---|---|---|
| $15.89 USD (0 Bids) | Ships to: Worldwide for $0.00 | Ends: 4 day 1 hours | |||
| Seller: Yale Steel (100.0% Positive) | Location: Yale, Michigan, US | ||||
| |
1/2 Inch Cold Roll Round 48 Inches Long ( Steel Rod | ||||
|---|---|---|---|---|---|
| $7.50 USD (0 Bids) | Ships to: Worldwide for $0.00 | Ends: 4 day 1 hours | |||
| Seller: Yale Steel (100.0% Positive) | Location: Yale, Michigan, US | ||||
| |
1-7/8 Inch Cold Roll Round 48 Inches Long Steel Rod | ||||
|---|---|---|---|---|---|
| $30.56 USD (0 Bids) | Ships to: Worldwide for $0.00 | Ends: 4 day 1 hours | |||
| Seller: Yale Steel (100.0% Positive) | Location: Yale, Michigan, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 2.5″ X 48″ | ||||
|---|---|---|---|---|---|
| $14.30 USD (1 Bids) | Ships to: US for $0.00 | Ends: 25 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 1.375″ X 48″ | ||||
|---|---|---|---|---|---|
| $8.00 USD (0 Bids) | Ships to: US for $0.00 | Ends: 25 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 1.750″ X 48″ | ||||
|---|---|---|---|---|---|
| $10.00 USD (0 Bids) | Ships to: US for $0.00 | Ends: 25 day 18 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Round Bar 1018 15/16″ X 24″ Light Rust | ||||
|---|---|---|---|---|---|
| $6.00 USD (6 Bids) | Ships to: US for $0.00 | Ends: 11 day 20 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| mild steel cold drawn 1018 | |||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 3″ X 48″ | ||||
|---|---|---|---|---|---|
| $17.25 USD (0 Bids) | Ships to: US for $0.00 | Ends: 22 day 17 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 2″ X 48″ | ||||
|---|---|---|---|---|---|
| $11.50 USD (5 Bids) | Ships to: US for $0.00 | Ends: 22 day 17 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 1.5″ X 48″ | ||||
|---|---|---|---|---|---|
| $8.60 USD (2 Bids) | Ships to: US for $0.00 | Ends: 22 day 17 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 1.250″ X 48″ | ||||
|---|---|---|---|---|---|
| $7.20 USD (3 Bids) | Ships to: US for $0.00 | Ends: 22 day 17 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 1″ X 48″ | ||||
|---|---|---|---|---|---|
| $5.75 USD (15 Bids) | Ships to: US for $0.00 | Ends: 22 day 17 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 7/8″ X 48″ | ||||
|---|---|---|---|---|---|
| $5.10 USD (1 Bids) | Ships to: US for $0.00 | Ends: 22 day 17 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 3/4″ X 48″ | ||||
|---|---|---|---|---|---|
| $4.30 USD (1 Bids) | Ships to: US for $0.00 | Ends: 22 day 17 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Flat Bar 1018 5/16″ X 1/2″ X 48″ | ||||
|---|---|---|---|---|---|
| $3.00 USD (0 Bids) | Ships to: US for $0.00 | Ends: 22 day 17 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| |
Cold Roll Steel Round Bar 12-l-14 3/4″x 24″lightrust | ||||
|---|---|---|---|---|---|
| $4.00 USD (6 Bids) | Ships to: US for $0.00 | Ends: 11 day 22 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| mild steel cold drawn 1018 12-l-14 | |||||
| |
Cold Roll Steel Round Bar 2.385″ X 40″ O-2 Tool Steel | ||||
|---|---|---|---|---|---|
| $42.00 USD (5 Bids) | Ships to: US for $0.00 | Ends: 21 day 22 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| o-2 tool steel | |||||
| |
Cold Roll Steel Round Bar 2.385″ X 20″ O-2 Tool Steel | ||||
|---|---|---|---|---|---|
| $26.00 USD (0 Bids) | Ships to: US for $0.00 | Ends: 21 day 22 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| o-2 tool steel | |||||
| |
Cold Roll Steel Round Bar 2.385″ X 12″ O-2 Tool Steel | ||||
|---|---|---|---|---|---|
| $17.00 USD (1 Bids) | Ships to: US for $0.00 | Ends: 21 day 22 hours | |||
| Seller: Shapiro Supply (100.0% Positive) | Location: Saint Louis, Missouri, US | ||||
| o-2 tool steel | |||||
If you don’t see what you are looking for, Click Here to see all the results on eBay.
